35kV级三相双绕组配电变压器
|
||||||||
额定容量 KV▪A |
电压组合及范围 | 连接组标号 | 空载损耗 KW |
负载损耗 KW |
空载电流 % |
短路阻抗 % |
||
高压 KV |
高压分接范围 % |
低压 KV |
||||||
50 | 35 38.5 |
±2x2.5 ±5 |
0.4 | DYN11 YYN0 |
0.16 | 1.2/1.14 | 1.3 | 6.5 |
100 | 0.23 | 2.01/1.91 | 1.1 | |||||
125 | 0.27 | 2.37/2.26 | 1.1 | |||||
160 | 0.28 | 2.82/2.68 | 1.0 | |||||
200 | 0.34 | 3.32/3.16 | 1.0 | |||||
250 | 0.4 | 3.95/3.76 | 0.95 | |||||
315 | 0.48 | 4.75/4.53 | 0.95 | |||||
400 | 0.58 | 5.74/5.47 | 0.85 | |||||
500 | 0.68 | 6.91/6.58 | 0.85 | |||||
630 | 0.83 | 7.86 | 0.65 | |||||
800 | 0.98 | 9.4 | 0.65 | |||||
1000 | 1.15 | 11.5 | 0.65 | |||||
1250 | 1.4 | 13.9 | 0.6 | |||||
1600 | 1.69 | 16.6 | 0.6 | |||||
2000 | 1.99 | 19.7 | 0.55 | |||||
2500 | 2.36 | 23.2 | 0.55 |
S(Z)11/35/0.4 35KV油浸式配电变压器