额定容量 | 相数 | 频率Hz | 额定输入 电压V |
输出电压 范围A |
额定输出 电流A |
总损耗 (75℃) |
空载电流 A |
100 | 1 | 50 | 380 | 0-650 | 154 | 3550 | 32.5 |
160 | 380 | 0-650 | 246 | 5000 | 48.7 | ||
200 | 380 | 0-650 | 308 | 6000 | 60 | ||
250 | 380 | 0-650 | 385 | 7100 | 73 | ||
315 | 380 | 0-650 | 485 | 8500 | 90 | ||
400 | 380 | 0-650 | 615 | 10000 | 109 | ||
10000 | 0-10500 | 38.1 | 11200 | 5.8 | |||
500 | 380 | 0-650 | 769 | 11800 | 132 | ||
10000 | 0-10500 | 47.6 | 13200 | 7.1 | |||
630 | 380 | 0-650 | 969 | 14000 | 165 | ||
10000 | 0-10500 | 60 | 16000 | 8.8 | |||
800 | 380 | 0-650 | 1231 | 17000 | 200 | ||
10000 | 10000 | 76.2 | 19000 | 10.6 | |||
1000 | 380 | 0-650 | 1538 | 20000 | 243 | ||
1250 | 10000 | 0-10500 | 68.7 | 30000 | 9.3 | ||
1600 | 10000 | 0-10500 | 88 | 35500 | 11.2 | ||
100 | 3 | 50 | 380 | 0-650 | 88.8 | 4000 | 19 |
160 | 142 | 5600 | 28 | ||||
250 | 222 | 8000 | 42.5 | ||||
400 | 355 | 11200 | 63 | ||||
630 | 560 | 16000 | 95 | ||||
800 | 711 | 19000 | 115 | ||||
1000 | 10000 | 0-10500 | 55 | 25000 | 7.5 | ||
1250 | 10000 | 0-10500 | 68.7 | 30000 | 9.3 | ||
1500 | 10000 | 0-10500 | 88 | 35500 | 11.2 | ||
2000 | 10000 | 0-10500 | 110 | 45000 | 13.6 | ||
2500 | 10000 | 0-10500 | 137 | 56000 | 17 | ||
3150 | 10000 | 0-10500 | 173 | 71000 | 20.6 | ||
4000 | 6000 | 0-13000 | 170 | 80000 | 37 |
油浸自冷感应调压器lnjg-62r